Plans
What each plan includes
Investigations and every SEO tool are free without an account. A free account adds site crawls, monitoring, history and private reports. Paid plans with higher limits are being prepared and cannot be purchased yet.
| Visitor | Free | Pro | Agency | |
|---|---|---|---|---|
| Single-page investigations per day | 30 | 50 | 300 | 1,000 |
| Largest site crawl | 10 pages | 100 pages | 500 pages | 1,000 pages |
| Site crawls per day | 3 | 5 | 25 | 60 |
| SEO tool checks per hour | 60 | 120 | 300 | 600 |
| Monitored websites | — | 3 | 15 | 50 |
| Scheduled investigations | — | Weekly, monthly | Daily, weekly, monthly | Daily, weekly, monthly |
| Tracked keywords per website | — | 10 | 50 | 200 |
| Competitor comparisons per day | — | 5 | 30 | 100 |
| AI explanations per day | — | 5 | 50 | 200 |
| Private reports and share links | — | Yes | Yes | Yes |
| Report history kept | 30 days | 90 days | 365 days | 730 days |
| REST API | — | — | 2,000 requests/day | 10,000 requests/day |
| Your company name on PDF reports | — | — | Yes | Yes |
| Start now | Create free account | Not yet available | Not yet available |
“Visitor” applies when you are not signed in. Daily allowances reset at 00:00 UTC. Limits protect the websites we visit as well as the service.